Manipur Traffic Fines 2026: Penalties, Rules & e-Challan Guide
What Are Manipur Traffic Fines?
Manipur Traffic Fines are penalties issued by Manipur Transport Department and Traffic Police for road rule violations like speeding, helmet violations, or driving without documents. These fines follow the Motor Vehicles (Amendment) Act to ensure safer roads.

Also Read: Vehicle fitness certificate renewal
Manipur Traffic Fines 2026 – Updated Penalties
| Traffic Violation | Penalty (₹) |
|---|---|
| Over-speeding (Two-wheelers) | ₹1,000 – ₹2,000 |
| Over-speeding (LMV) | ₹2,000 – ₹4,000 |
| Helmet violation | ₹1,000 |
| Driving without licence | ₹5,000 |
| Drunk driving | ₹10,000 |
| Using mobile while driving | ₹5,000 |
| Signal jumping | ₹1,000 |
How to Pay Manipur Traffic Fines Online
- Visit Parivahan portal → Enter vehicle/challan number → Pay online.
- Use Manipur Police e-Challan website for direct challan payments.
Also Read: Check RC Application Status Online
How to Pay Offline
- Visit nearest Manipur Traffic Police Station.
- Pay at RTO/DTO office with receipt.
- For spot challan, officers may accept digital payments.
FAQ – Manipur Traffic Fines 2026
How do I check my Manipur e-Challan status?
Use Parivahan portal or Manipur Police e-Challan website.
Is helmet mandatory for pillion riders?
Yes, both rider and pillion must wear helmets.
RTO Codes
Two-Wheeler Safety Rules
| Safety Rule | Description |
|---|---|
| Wear a BIS-approved Helmet | Mandatory for rider and pillion; fines apply for non-compliance. |
| Carry Valid Documents | DL, RC, Insurance, and PUC must be kept physically or in DigiLocker. |
| Avoid Mobile Use | Using a mobile phone while riding is strictly punishable. |
| Follow Speed Limits | Speeding is monitored in city and highways. |
| Lane Discipline | Avoid sudden overtakes; stay in your lane. |
| Proper Footwear | Slippers reduce bike control; wear safe footwear. |
| Use Indicators & Lights | Important during night rides and hilly roads. |
| Avoid Overloading | Only one pillion allowed on a two-wheeler. |
| Keep Side Mirrors | Helps with visibility on narrow Manipur roads. |
| Drive Safe During Monsoon | Roads become slippery; slow riding recommended. |
Four-Wheeler Safety Rules
| Safety Rule | Description |
|---|---|
| Seatbelts for All | Mandatory for both front and rear passengers. |
| No Mobile Use | Hands-free allowed; texting/holding the phone is illegal. |
| Follow Speed Limits | Strict monitoring through cameras and traffic patrol. |
| Signal & Lane Discipline | Avoid lane cutting and signal jumping. |
| No Drunk Driving | Leads to heavy fines and suspension. |
| Avoid Overloading | Too many passengers or luggage affects safety. |
| Use Fog Lamps & Headlights | Especially important in fog-prone and hill routes. |
| Maintain Updated Documents | RC, DL, insurance, fitness certificate (for commercial vehicles) must be valid. |
| Maintain Safe Distance | Essential in narrow and congested market roads. |
| Follow Parking Rules | Illegal parking can lead to towing or challan. |
Author: Nagaraju | Web Developer & Information Publisher
Last Updated: March 2026
Source: Parivahan Sewa
This website provides RTO office information and guidance based on official government portals. It does not provide personal owner data or real-time challan amounts.






