A traffic challan is an official penalty notice issued by traffic police when a driver violates traffic rules. In Hyderabad, challans are often generated using e-Challan systems, which capture violations through surveillance cameras or manual issuance.
Violation | Fine (₹) |
---|---|
Driving/Riding Without a Licence | ₹ 500 and/or 3 months of imprisonment |
Driving when intoxicated | ₹ 2000/ 6 months in prison or both. If the violation is repeated, the fine amount is ₹ 3000/ 2 years in prison or both. |
Dangerous driving | ₹ 1000 - ₹ 5000, licence seizure or six months to one year in prison |
Over speeding | For MMV ₹ 2000 and for LMV ₹ 1000 |
Riding without helmet | ₹ 200 |
Riding/driving without registration | ₹ 2000 |
Riding/ driving without carrying an insurance policy | ₹ 1000/ 3 months in prison. |
Driving without seatbelt | ₹ 1000 |
Overloading pillion riders | ₹ 2000 |
Signal jumping | ₹ 1000 to ₹ 5000 |
Allowing an unauthorised individual to ride/ drive a vehicle | ₹ 1000 |
Using mobile phones while driving | ₹ 1000 |
Parking vehicles in a way that increases the chance of accidents | ₹ 200 |
Parking at no parking zones | ₹ 200 |
Driving at an excessive speed | ₹ 400. For repeated ₹1000 |
U-turn violations | ₹ 200 |
One-way violations | ₹ 200 |
Riding/driving without Pollution Under Certificate (PUC) | ₹ 1000 |
Wrong-side driving/riding | ₹ 200 for two/three-wheelers and ₹ 700 for four-wheelers and other vehicles |
Triple riding | ₹ 1200 |
Violations associated with stopping line/lane | ₹ 200 |
Driver’s failing to follow traffic signs | ₹ 100. For Subsequent offences ₹300 |
Driving or riding in a physically or mentally unfit state | ₹ 200. For subsequent offences ₹500 |
Driving/riding with an irregular number plate | ₹ 200 |
Driving/ permitting to drive a vehicle with an excess load. Non-compliance regarding the instructions to have the vehicle weighed | Minimum ₹ 2000. ₹ 1000 per ton of extra load plus the charges required to off-load the extra load |
Visit echallan.tspolice.gov.in
Enter Vehicle Number or Driving License Number
View pending challans and amounts
MeeSeva Centers in Hyderabad
Traffic Police Stations
On-Spot Payment to authorized officers
Common Violations: Over-speeding, red light jump, wrong parking, no helmet/seatbelt, mobile use while driving.
Fastening your seatbelt is your first line of defense in an accident, ensuring safety for all passengers.
Adhering to speed limits reduces accidents and contributes to smoother traffic flow.
Staying focused on the road prevents accidents caused by texting or calling while driving.
Maintaining a safe following distance allows for adequate reaction time in emergencies.
Signaling your intentions helps other drivers anticipate your moves and enhances road safety.
Properly positioned mirrors minimize blind spots and improve visibility of your surroundings.
Alcohol and drugs impair judgment and reaction times, posing a serious threat on the road.
Always glance over your shoulder to catch any vehicles that may not be visible in your mirrors.
Rain, snow, and fog can affect visibility and traction; adjust your speed accordingly.
Being aware of your surroundings minimizes risks and enhances your ability to react promptly.