Traffic Violation | Fine/Penalty |
---|---|
Driving/Riding Without a Licence | ₹ 5000 |
Driving/Riding Under the Influence of an Intoxicating Substance | ₹10000 and 6 months in prison |
Repetitive Offence for Driving Under Influence | ₹15000 and 2 years in prison |
Overspeeding (Two-wheeler/three-wheeler) | ₹1000 |
Overspeeding (Four-wheeler LMV) | ₹2000 |
Overspeeding (Other vehicles) | ₹4000 |
Driving/Riding Without Insurance | ₹2000 and 3 months in prison |
Driving Without a Seat Belt | ₹1000 |
Speeding and Racing | ₹5000 and 3 months in prison |
Repetitive Offence for Speeding and Racing | ₹10000 and 1 year in jail |
Disobeying Traffic Signal (First-time offence) | ₹500 |
Disobeying Traffic Signal (Repetitive offence) | ₹1500 |
Violating Road Safety Standards, Air Pollution, And Noise Pollution | ₹10000 |
Driving/Riding While on Mobile (Handheld)/ Dangerous Driving | ₹5000 |
Driving/Riding Despite Disqualification | ₹10000 |
Not Giving Way to Emergency Vehicles like Fire Engines, Ambulances, etc. | ₹10000 |
Riding Without Helmet (Rider and Pillion Rider) | ₹1000 and Driving Licence disqualification |
Overloading Two-wheelers | ₹20000 and ₹2000 per ton of excess load |
Driving/Riding Without a Ticket | ₹500 |
Supply of Invalid Tickets/ Lesser Value Ticket | ₹500 |
Unauthorised Use of Vehicles Without Licence | ₹1000 - ₹5000 |
Refusing to Share Information Under Traffic Authority/Disobeying Orders | ₹2000 |
Person Mentally/Physically Unfit Driving (First-time offence) | ₹1000 |
Person Mentally/Physically Unfit Driving (Repetitive offence) | ₹2000 |
Violating Road Regulations | ₹500 - ₹1000 |
Driving/Riding Without Registration (First-time offence) | ₹5000 |
Driving/Riding Without Registration (Repetitive offence) | ₹10000 |
Number of Riders in Two-wheelers | ₹2000 and Driving Licence disqualification |
Honking in Silent Zones (First-time offence) | ₹2000 |
Honking in Silent Zones (Repetitive offence) | ₹4000 |
Juvenile Driving or Riding a Vehicle | ₹25000 and 3 years in prison |
Juvenile Driving - Additional Penalties | Cancellation of Registration Certificate for a year and not eligible for Driving Licence until the age of 25 |
Know what it is, how to pay, and which documents you need
A traffic challan is a penalty issued by Pune Traffic Police for breaking road safety rules such as riding without a helmet, overspeeding, or signal jumping. Today, most challans are issued as digital e-Challans using CCTV and AI cameras.
Visit the official Pune Police website for news, traffic rules, and updates.
punepolice.gov.inCheck and pay traffic challans online for Pune and other Maharashtra cities.
mahatrafficechallan.gov.inDownload the official PTP App from Google Play for challan and traffic services.
Google PlayRTO Code | RTO Office | Location / City | Office Address |
---|---|---|---|
MH-12 | Pune RTO | Pune City | 38, Dr. Baba Saheb Ambedkar Road, Near Sangam Bridge, Pune |
MH-14 | Pimpri-Chinchwad RTO | Pimpri-Chinchwad | Near Town Planning, Pradhikaran, Nigdi, Behind Primary School, Pimpi-Chinchwad |
MH-15 | Nashik RTO | Nashik | Peth Road Panchawati, Nashik |
MH-13 | Solapur RTO | Solapur | Vijapur Road, S.T. Colony, Sundaram Nagar, Solapur |
Issued by dealers for brand new vehicles. Valid up to 1 month until permanent registration is done.
Mandatory for all vehicles in Pune. Issued by RTO with a unique number plate for legal road use.
For personal cars & bikes. Number plate: white background with black letters.
For taxis, buses & goods carriers. Yellow plates with black letters, needs permits.
Needed when shifting a vehicle to Pune from another state for more than 12 months.
Pune RTO allows VIP numbers like 0001, 9999 with extra fees for vehicle owners.