Latest Chennai traffic fine regulations 2024 with updated penalties for overspeeding, signal jumping, no-helmet violations, and drunk driving. Concept of road safety, traffic rules, and law enforcement.
| Traffic Violation | Fine/Penalty |
|---|---|
| Drunk Driving/Riding | ₹10,000 and/or 6 months prison |
| Repetitive Violation of Drunk Driving/Riding | ₹15,000 and/or 2 years jail |
| General Traffic Rule Violations | ₹500 |
| Violations of Road Rules and Regulations | ₹500 |
| Travelling Without Tickets | ₹500 |
| Driving Vehicle Without Valid Registration Certificate | ₹5000 |
| Disobeying Orders of Traffic Police | ₹2000 |
| Driving/Riding Without Licence | ₹5000 |
| Driving Vehicles After Cancellation of Driver's Licence | ₹5000 |
| Riding Without a Helmet | ₹1000 and ban of riding licence for 3 months |
| Driving Without Insurance | ₹2000 |
| Rash and Negligent Driving | ₹5000 |
| Over-boarding on Two-wheelers | ₹2000 and ban of riding licence for 3 months |
| Violations by Juveniles | ₹25000 and imprisonment of up to 3 years |
| Driving Without Seatbelts | ₹1000 (and/or) community service |
| Violating Licence Conditions | Between ₹25000 and ₹1 Lakh |
| Driving Without a Valid Permit | ₹5000 |
RTO Codes
This website provides RTO office information and guidance based on official government portals. It does not provide personal owner data or real-time challan amounts.







