Latest Gujarat Traffic Fines 2026: Official New Rules
Gujarat has deployed AI-Powered Surveillance and Automatic Number Plate Recognition (ANPR) in Ahmedabad and Surat. The updated 2026 Gujarat traffic penalties are strictly monitored for signal jumping and overspeeding on state highways and city bridges.
Gujarat Official Penalty Table 2026
Overspeeding, Helmet, Signal & Drunk Driving Penalties
| Traffic Violation | Fine/Penalty |
|---|---|
| Driving/Riding Without a Licence | ₹2,000 for two-wheelers, ₹3,000 for four-wheelers |
| Driving/Riding Under the Influence of an Intoxicating Substance | ₹10,000 and/or 6 months prison | ₹15,000 and/or 2 years jail for repetitive violation |
| Overspeeding | ₹1,500 for two-wheelers/three-wheelers, ₹2,000 for LMV and ₹4,000 for HMV |
| Driving/Riding Without Insurance | First-time offence: ₹500; Second-time offence: ₹1,000 |
| Driving Without a Seat Belt | ₹500 (Four-wheeler) |
| Speeding and Racing | First-time offence: ₹5,000; Second-time offence: ₹10,000 |
| Disobeying Traffic Signal | ₹1,000- ₹5,000 and/or 6 months to 1 year in prison, licence seizure |
| Violating Road Safety Standards, Air Pollution, And Noise Pollution | ₹1,000 for LMV/two-wheelers/three-wheelers, ₹3,000 for other vehicles |
| Driving/Riding While on Mobile (Handheld)/ Dangerous Driving | First-time offence: ₹500; Second-time offence: ₹1,000 |
| Driving/Riding Despite Disqualification | ₹500 |
| Not Giving Way to Emergency Vehicles like Fire Engines, Ambulances, etc. | ₹1,000 |
| Riding Without Helmet (Rider and Pillion Rider) | ₹500 (Two-wheeler) |
| Overloading | ₹5,000 |
| Allowing an Unauthorised Person to Drive | ₹2,000 for two-wheelers, ₹3,000 for four-wheelers/other vehicles |
| Vehicles Without Permit | First-time offence: ₹500; Second-time offence: ₹1,000 |
| Driving/Riding Without a Fitness Certificate | First-time offence: ₹500; Second-time offence: ₹1,000 |
| Wrong Parking Within City Area | First-time offence: ₹500; Second-time offence: ₹1,000 |
| Person Mentally/Physically Unfit Driving | ₹200 |
| Using Horn Needlessly | ₹1,000 |
| Triple-riding a Two-wheeler | ₹100 (Two-wheeler) |
| Minor Driving/Riding a Registered Vehicle | ₹25,000 along with a prison sentence for 3 years; Deregistration of such vehicle for 1 year. Such minor is deemed ineligible for the acquisition of a driving licence before he/she attains the age of 25 |
| Driving/Riding Without Valid Registration | ₹1000 for two-wheelers, ₹2000 for three-wheelers, ₹3000 LMV |
| Driving Without a Number Plate | First-time offence: ₹500 Second-time offence: ₹1000 |
| Failure to Intimate Change of the Address of Vehicle Owner | ₹ 500 |
Gujarat Road Safety Mandates
Smart CCTVs in Ahmedabad track signal jumping and wrong-way driving.
Digital DL/RC on mParivahan are accepted for state-wide roadside checks.
Strict speed limits (40kmph) apply in wildlife corridors like Gir Forest.
Pollution (PUC) certificates must be updated in the Gujarat Vahan portal.
How to Pay Gujarat RTO Traffic Fine Online
1. Visit the Official Website
Go to the official e-Challan portal of the Government such as the Parivahan or Gujarat Traffic Police website.
2. Enter Required Details
Enter your Vehicle Number, Challan Number, or Driving Licence Number.
3. Check Challan Information
Click on “Check Status” to see violation details and the fine amount.
4. Select the Challan
Choose the pending challan that you want to pay.
5. Make the Payment
Pay the fine using UPI, Debit Card, Credit Card, or Net Banking.
6. Download Payment Receipt
After successful payment, download or save the receipt for future reference.
| Code | Office | City |
|---|---|---|
| GJ-01 | Ahmedabad RTO | Ahmedabad |
| GJ-05 | Surat RTO | Surat |
| GJ-06 | Vadodara RTO | Vadodara |
| GJ-03 | Rajkot RTO | Rajkot |
Browse All India RTO Offices
RTO Codes
Gujarat Traffic Rules – FAQ
1. What is the fine for no helmet in Gujarat?▼
2. How to check Gujarat traffic challan status?▼
3. Penalty for Drunk Driving in Gujarat?▼
Author: Nagaraju | Web Developer & Information Publisher
Last Updated: March 2026
Source: Parivahan Sewa
This website provides RTO office information and guidance based on official government portals. It does not provide personal owner data or real-time challan amounts.






