Driving/Riding Without a Licence | ₹5,000 |
Driving/Riding Under the Influence of an Intoxicating Substance | ₹10,000 |
Overspeeding | ₹1000 - ₹2000 |
Driving/Riding Without Insurance (First-time offence) | ₹2000 |
Driving/Riding Without Insurance (Second-time offence) | ₹4000 |
Driving Without a Seat Belt | ₹1,000 |
Speeding and Racing (First-time offence) | ₹5000 |
Speeding and Racing (Second-time offence) | ₹10000 |
Disobeying Traffic Signal | ₹1,000 |
Violating Road Safety Standards, Air Pollution, and Noise Pollution | ₹10,000 |
Driving/Riding While on Mobile (Handheld)/Dangerous Driving | ₹1,000 |
Driving/Riding Despite Disqualification | ₹10,000 |
Not Giving Way to Emergency Vehicles like Fire Engines, Ambulances, etc. | ₹10,000 |
Riding Without Helmet (Rider and Pillion Rider) | ₹1,000 |
Overloading Two-wheelers | ₹1,000 |
Overloading Goods Vehicle | ₹20,000 and ₹2000 per ton of excess load |
Overboarding Passengers | ₹100 (Per extra Passenger) |
Allowing an Unauthorised Person to Drive (Two-three-wheelers) | ₹1000 |
Allowing an Unauthorised Person to Drive (Four-wheelers or LMV) | ₹2000 |
Allowing an Unauthorised Person to Drive (Others) | ₹5000 |
Refusing to Share Information Under Traffic Authority/Disobeying Orders (First-time offence) | ₹500 |
Refusing to Share Information Under Traffic Authority/Disobeying Orders (Second-time offence) | ₹1000 |
Vehicles Without Permit | ₹10,000 |
Driving/Riding Without Registration and Fitness Certificate | ₹2,000 |
Wrong Parking Within City Area (First-time offence) | ₹500 |
Wrong Parking Within City Area (Second-time offence) | ₹1000 |
Person Mentally/Physically Unfit Driving (First-time offence) | ₹1000 |
Person Mentally/Physically Unfit Driving (Second-time offence) | ₹2000 |
Carrying Children Below 14 Years Without Safety Belt/Child Restraint System | ₹1,000 |
Using Horn Needlessly (First-time offence) | ₹1000 |
Using Horn Needlessly (Second-time offence) | ₹2000 |
Rash Driving | ₹500 |
Driving in a Restricted Area | ₹20,000 |
General Traffic Violations (Two-wheeler) | ₹100 |
General Traffic Violations (Four-wheeler) | ₹200 |
Driving with an Expired/Suspended Licence | ₹5,000 |
Stay updated on the latest Jaipur traffic fines for 2024, including penalties for overspeeding, no-helmet violations, signal jumping, and drunk driving. Learn about traffic rules and road safety laws to avoid fines.