Latest Chandigarh Traffic Fines 2026: Official New Rules
Chandigarh is known for its strict traffic enforcement. With the integration of AI-based cameras at almost every junction, violating **2026 Chandigarh traffic rules** can lead to immediate digital challans and heavy penalties.
Chandigarh Penalty List 2026
Latest Chandigarh traffic fine regulations with updated penalties for overspeeding, no-helmet violations, signal jumping, and drunk driving. Concept of road safety, traffic rules, and law enforcement.
| Violation | Fine Amount |
|---|---|
| Driving/Riding Without a Licence | ₹ 5,000 |
| Driving/Riding Under the Influence of an Intoxicating Substance | ₹ 10,000 and 6 months prison |
| Smoking While Driving | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Over speeding (LMV) | First-time offence: ₹ 1,000, Second-time offence: ₹ 2,000 |
| Over speeding (HPV) | First-time offence: ₹ 2,000, Second-time offence: ₹ 4,000 |
| Driving/Riding Without Insurance | First-time offence: ₹ 2,000, Second-time offence: ₹ 4,000 |
| Driving Without a Seat Belt (Four-Wheeler) | ₹ 1,000 |
| Speeding and Racing | First-time offence: ₹ 5,000, Second-time offence: ₹ 10,000 |
| Disobeying Traffic Signal | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Violating Road Safety Standards, Air Pollution, And Noise Pollution | First-time offence: ₹ 2,000, Second-time offence: ₹ 5,000 |
| Driving/Riding While on Mobile (Handheld) / Dangerous Driving | First-time offence: ₹ 2,000, Second-time offence: ₹ 10,000 |
| Driving/Riding Despite Disqualification | ₹ 10,000 |
| Not Giving Way to Emergency Vehicles like Ambulances, Fire Engines, etc. | ₹ 10,000 |
| Riding Without Helmet (Rider and Pillion Rider) (Two-Wheeler) | ₹ 1,000 |
| Overloading | ₹ 20,000 |
| Overboarding Passengers (Passenger Vehicles) | ₹ 200 per extra passenger |
| Allowing an Unauthorised Person to Drive | ₹ 5,000 |
| Failing to Lower Headlight Beam Within City Road | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Refusing to Share Information Under Traffic Authority / Disobeying Orders | First-time offence: ₹ 1,000, Second-time offence: ₹ 1,500 |
| Supplying False Information | First-time offence: ₹ 1,500, Second-time offence: ₹ 2,000 |
| Vehicles Without Permit | ₹ 10,000 |
| Driving/Riding Without/Expired Registration Certificate (Two-Wheelers) | First-time offence: ₹ 3,000, Second-time offence: ₹ 5,000 |
| Driving/Riding Without/Expired Registration Certificate (Other Vehicles) | First-time offence: ₹ 5,000, Second-time offence: ₹ 10,000 |
| Driving/Riding Without/Expired Fitness Certificate | First-time offence: ₹ 5,000, Second-time offence: ₹ 10,000 |
| Wrong Parking Within City Area | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Unauthorised Use of Red/Blue Beacon | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Public Service Vehicle Without Fire Extinguisher | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Alteration of the Motor Vehicle by the Owner | Non-comp. |
| Person Mentally/Physically Unfit Driving | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Carrying Children Below 14 Years Without Safety Belt / Child Restraint System (Four-Wheeler) | ₹ 1,000 |
| Using Horn Needlessly | First-time offence: ₹ 1,000, Second-time offence: ₹ 2,000 |
| Triple Riding on Two-Wheeler | ₹ 1,000 |
| Violation of Mandatory Road Signs | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Failure to Report a Change of Address Within the Prescribed Period | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Road Tax Not Paid | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Learner Driving Without Displaying L Plates | First-time offence: ₹ 500, Second-time offence: ₹ 1,000 |
| Violation of Rules for Carriage of Goods of Dangerous or Hazardous Natures (Goods-Carrying Vehicles) | Non-comp. |
Chandigarh Traffic Safety Rules
Cycle tracks must be avoided by motorized vehicles.
No smoking inside private or public vehicles.
Strict lane driving rules apply at all roundabouts.
Always carry valid fitness and registration certificates.
| Code | Office | Location |
|---|---|---|
| CH-01 | Chandigarh RTO | Chandigarh Central |
| CH-02 | Chandigarh RTO | Chandigarh South |
| CH-03 | Chandigarh RTO | Chandigarh North |
Browse All India RTO Offices
RTO Codes
Frequently Asked Questions
1. Is smoking while driving illegal in Chandigarh?â–¼
2. Penalty for no helmet in Chandigarh?â–¼
3. How to check CH e-challan status?â–¼
This website provides RTO office information and guidance based on official government portals. It does not provide personal owner data or real-time challan amounts.






